Questionnaires
The CHILD study uses questionnaires to obtain information. The following is a list of the various questionnaires that we have developed and/or are using in this study. Where you see "CRF, eCRF" this means that we have built the questionnaire to be accessed through a web based portal. Otherwise we have developed the questionnaires using standard paper based techniques.
If you are interested in learning more about these tools, please contact the CHILD Project Management team.
The National Coordinating centre can be reached by contacting:
Diana Lefebvre PhD - Research Administrative Manager
905-522-1155 ext. 32866 and lefeb@mcmaster.ca
Joanne Duncan BSc MSc. CCRP - Project Manager
905-522-1155 ext. 35228 and duncanj@mcmaster.ca
Specific Questionnaires
The following list of questionnaires will be administered to all participants in the 4 recruitment sites. The questionnaires are paper based and double entered. The CHILD study introduced electronic data capture through a web based portal and those questionnaires are denoted as (eCRF). The questionnaires pertaining to the year 4 assessment are presently in development,
GENERAL COHORT (GC) Questionnaires
|
|
GC > Enrollment |
|
| 173. Mother's Profile | F4PROFILE |
| 174. Not Enroled | Q109DECLINE |
| 175. Enrolment | F15ELIGIBILITY |
| 176. Withdrawal | Q6WITHDRAW |
| 177. Supplemental Residential History | Q110PASTHOME |
GC > Prenatal 18 Weeks (In-person) |
|
| 178. Prenatal Mother's Health | Q91PRNMH18W |
| 179. Prenatal Home Environment | Q92HENV18WK |
| 180. Prenatal Mother's Food Frequency | Canadianized Hutchinson Cancer Res Center Qr |
| 181. FFQ Checklist | Q45FFQCHKL |
| 182. Mother's Vitamins and Supplements | Q113MSUPPL18W |
| 183. Prenatal Mother's Stress | Q94PRNS18W |
| 184. Mother's Prenatal Medications | Q95MMED18W |
| 185. Mother's Extra Medications | Q183MMEDEXTR |
| 186. Mother's Venous Blood Collection | F59SPECIMEN_MBLOOD |
| 187. Mother's Saliva Collection 18WK | F72SPECIMEN_MOMSALIV |
| 188. SES 18WK | Q100SES18WK |
| 189. Reimbursement 18 Week | Q272REM18W |
GC > Father Prenatal (In-person) |
|
| 190. Father's Consent | Q124FCONSENT |
| 191. Father's Health | Q93PRNFH18W |
| 192. Father's Skin Test Meds/Supplements | Q156FTHRSKMS |
| 193. Father's Spirometry Data Form | Q99PRNFSP18W |
| 194. Father's Skin Prick Test | Q98PRNFSK18W |
| 195. Father's Venous Blood Form | F59SPECIMEN_FBLOOD |
| 196. Father's Saliva Collection Form | F72SPECIMEN_DADSALIV |
GC > 36-Week Prenatal (Mail-out) |
|
| 197. Prenatal Mother's Stress | Q106PRNS36W |
| 198. Mother's RLE | Q104RLE36WK |
| 199. Mother's CSR | Q105CSR36WK |
| 200. Mother's ISE | Q101ISE36WK |
| 201. Mother's DAS | Q103DAS36WK |
| 202. LSI and SCID | Q102SCID36WK (Vancouver only) |
GC > Birth (Mail-out or in-hospital visit)
|
|
| 203. Child Birth Chart Data | Q107CBIRTHCD |
| 204. Cord Blood Hematology Results | Q89CBLDHEM |
| 205. Cord Blood Collection Form | F59SPECIMEN_CDBLOOD |
| 206. Child CBC at birth | Q149CCBCBTH |
| 207. Child Meconium Collection Form | F37SPECIMEN_MECONIUM |
| 208. Birth Visit eNO | Q166ENOBIRTH |
| 209. Child Medications Birth | Q213CMEDBTH |
| 210. Child Extra Medications Birth | Q221CMEDBEXT |
| 211. Mother Meds 18WK to Birth | Q157MMEDBTH |
| 212. Mother Extra Medications | Q183MMEDEXTR |
GC > 3 Month Home Visit (Mail-out and home visit) |
|
| 213. Home Environment 3 Months | Q114HENVQ3M |
| 214. Environmental Assessment RA | Q117ENVRA3M |
| 215. Residences to 3 Months | Q160RESIDEN3M |
| 216. Mother's Meds Birth to 3 Months | Q151MMED3M |
| 217. Mother's Extra Medications | Q183MMEDEXTR |
| 218. Mother's Vitamins and Supplements | Q154MSUPPL3M |
| 219. Child Health 3 months | Q127CHLTH3M |
| 220. Child Health 3 months (revised) | Q233CHLTH3M |
| 221. Child Nutrition 3 months | Q230NUTR3M |
| 222. Child Medications Birth to 3 Months | Q148CMED3M |
| 223. Child Extra Medications | Q212CMEDEXTR |
| 224. IPFT Visit Assessment | Q167IPFTASSM (Toronto only) |
| 225. IPFT 3 Months | Q170IPFT3M (Toronto only) |
| 226. Multiple Breath Washout 3 Months | Q169MBW3M (Toronto only) |
| 227. Breast Milk Collection Form | F55SPECIMEN_BREAST_MILK |
| 228. Child Urine Collection Form | F61SPECIMEN_URINE |
| 229. Control Urine 3 Months | F61SPECIMEN_URINE_QC |
| 230. Child Nasal Collection Form | F37SPECIMEN_NASAL |
| 231. Child Stool Collection Form | F37SPECIMEN_STOOL |
| 232. Dust Child's Bedroom | F47SPECIMEN_DUST BCDUST |
| 233. Dust Most-Used Living Space | F47SPECIMEN_DUST MUDUST |
| 234. Control Dust 3 Months | F47SPECIMEN_DUST_CNDUST |
| 235. Clinic Urine Collection Form | F61SPECIMEN_URINE_CLINIC (Toronto only) |
| 236. Reimbursement 3 Months | Q273REM3M |
| 237. Reimbursement IPFT 3 Months | Q347REMIPFT3M |
Electronic Case Record Form (eCRF)
GC > 6 Month (Electronic CRF; eCRF) |
|
| 238. Home Environment 6 months | Q165HENV6M |
| 239. Postnatal Mother Stress | Q163PSTNS6M |
| 240. Child Health 6 months | Q164CHLTH6M |
| 241. Child Health 6 months (revised) | Q234CHLTH6M |
| 242. Child Nutrition 6 months | Q231NUTR6M |
| 243. Child Medications 3 to 6 months | Q111CMED6M |
| 244. Child e-Meds 6 months | Q235CEMED6M |
| 245. Child Extra Medications | Q212CMEDEXTR |
| 246. Mother's Medications 3 to 6 months | Q152MMED6M |
| 247. Mother's e-Meds 3 to 6 months | Q236MEMED6M |
| 248. Mother's Extra Medications | Q183MMEDEXTR |
GC > 1 Year (eCRF and Clinic Visit) |
|
| 249. Home Environment 1 Year | Q173HENV1Y |
| 250. Residences 3 Months to 1 Year | Q187RESID1Y |
| 251. Child Health 1 Year | Q198CHLTH1Y |
| 252. Child Nutrition 1 Year | Q232NUTR1Y |
| 253. Child Medications 6-12 months | Q129CMED1Y |
| 254. Child e-Meds 6 to 12 months | Q362CEMED1Y |
| 255. Child Extra Medications | Q212CMEDEXTR |
| 256. Child Clinical Assessment | Q192CHCLA1Y |
| 257. Child Venous Blood CBC 1 Year | Q191CCBC1Y |
| 258. Child Skin Prick Test 1 Year | Q190CSKP1Y |
| 259. Child Skin Test Meds/Supplements | Q197CSKMS1Y |
| 260. IPFT Visit Assessment 1 Year | Q167IPFTASSM (Toronto only) |
| 261. Child's Venous Blood 1 Year | F59SPECIMEN_CVBLOOD |
| 262. Child's Nasal Swab 1 Year | F71SPECIMEN_NASAL |
| 263. Child's Urine Collection 1 Year | F61SPECIMEN_URINE |
| 264. Child's Stool Collection 1 Year | F37SPECIMEN_STOOL |
| 265. Child's Viral Swab | F37SPECIMEN_VIRAL (Toronto only) |
| 266. Child's Saliva 1 Year | F73SPECIMEN_CHILDSALIV |
| 267. Parenting 1 Year | Q174PARNT1Y |
| 268. Mother's Health 1 Year | Q182MHLTH1Y |
| 269. Mother's meds 6 to 12 Months | Q142MMED1Y |
| 270. Mother Extra Medications | Q183MMEDEXTR |
| 271. Mother's Stress | Q175PSTNS1Y |
| 272. SES 1 Year | Q176SES1Y |
| 273. DAS 1 Year | Q177DAS1Y |
| 274. CSR 1 Year | Q181CSR1Y |
| 275. RLE 1 Year | Q180RLE1Y |
| 276. ISE 1 Year | Q178ISE1Y |
| 277. LSI and SCID 1 Year | Q179SCID1Y (Vancouver only) |
| 278. Mother Skin Prick 1 Year | Q184MSKP1Y |
| 279. Mother Skin Test Meds/Supplements | Q185MSKMS1Y |
| 280. Mother Spirometry 1 Year | Q186MSPIR1Y |
| 281. Mother Venous Blood 1 Year | F59SPECIMEN_MBLOOD |
| 282. Mother's Saliva Collection 1 Year | F72SPECIMEN_MOMSALIV |
| 283. Reimbursement 1 Year | Q274REMB1Y |
GC > 18 Months (eCRF) |
|
| 284. Home Environment 18 Months | Q215HENV18M |
| 285. Child Health 18 Months | Q218CHLTH18M |
| 286. Child Nutrition 18 Months | Q220NUTR18M |
| 287. Child meds 1 to 1.5 Years | Q189CMED18M |
| 288. Child e-meds 12 to 18 Months | Q277CEMED18M |
| 289. Child extra medications | Q227CMEDEXTR |
| 290. Mother's stress 18 Months | Q216MSTS18M |
| 291. IPFT Visit Assessment | Q167IPFTASSM (Toronto only) |
| 292. Reimbursement IPFT 18 Months | Q348REMBIPFT18M (Toronto only) |
GC > 2 Years (eCRF) |
|
| 293. Home Environment 2 Years | Q280HENV2Y |
| 294. Residences 1 to 2 Years | Q239RESID2Y |
| 295. Child Health 2 Years | Q299CHLTH2Y |
| 296. Child Nutrition 2 Years | Q261NUTR2Y |
| 297. Child Medications 1.5 to 2 Years | Q222CMED2Y |
| 298. Child e-meds 1.5 to 2 Years | Q281CEMED2Y |
| 299. Child Extra Medications | Q227CMEDEXTR |
| 300. Mother's Stress 2 Years | Q243PSTNS2Y |
| 301. Parenting 2 Years | Q245PARNT2Y |
GC > 2.5 Years (eCRF) |
|
| 302. Home Environment 2.5 Years | Q353HENV2HY |
| 303. Mother's Stress 2.5 Years | Q352MSTS2HY |
| 304. Child Health 2.5 Years | Q302CHLTH2HY |
| 305. Child Nutrition 2.5 Years | Q354NUTR2HY |
| 306. Child Medications 2 to 2.5 Years | Q304CMED2HY |
| 307. Child e-meds 2 to 2.5 Years | Q303CEMED2HY |
| 308. Child Extra Medications | Q227CMEDEXTR |
GC > 3 Year (eCRF and Clinic Visit) |
|
| 309. Home Environment 3 Years | Q376HENV3Y |
| 310. New Home Characteristics 3 Years | Q385NHCHAR3Y |
| 311. Residences 2 to 3 Years | Q368RESID3Y |
| 312. Child Health 3 Years | Q377CHLTH3Y |
| 313. Child Food Frequency 3 Years | Q366CFFQ3Y |
| 314. Food Packaging/ Preparation 3 Years | Q365CFPP3Y |
| 315. Child Medications 2.5 to 3 Years | Q367CMED3Y |
| 316. Child e-meds 2.5 to 3 Years | Q364CEMED3Y |
| 317. Child Extra Meds 2.5 to 3 Years | Q227CMEDEXTR |
| 318. Child Clinical Assessment | Q378CHCLA3Y |
| 319. Child Skin Prick Test 3 Years | Q379CSKP3Y |
| 320. Child Skin Test Meds/Supplements | Q380CSKMS3Y |
| 321. Child Spirometry 3 Years | Q381CSPIR3Y |
| 322. IPFT Visit Assessment | Q400IPFTASSM (Toronto only) |
| 323. Parenting 3 Years | Q370PARNT3Y |
| 324. Mother's Stress 3 Years | Q369PSTNS3Y |
| 325. SES 3 Years | Q371SES3Y |
| 326. DAS 3 Years | Q372DAS3Y |
| 327. CSR 3 Years | Q373CSR3Y |
| 328. RLE 3 Years | Q374RLE3Y |
| 329. ISE 3 Years | Q375ISE3Y |
| 330. Reimbursement 3 Years | Q275REIM3Y |
In Development
GC > 4 Years (eCRF) To Be Developed |
|
| 331. Home Environment 4 Years | TBD – October 2013 |
| 332. Residences 3 to 4 Years | TBD – October 2013 |
| 333. Mother's Stress 4 Years | TBD – October 2013 |
| 334. Child Health 4 Years | TBD – October 2013 |
| 335. Child Food Frequency 4 Years | TBD – October 2013 |
| 336. Food Packaging/Preparation 4 Years | TBD – October 2013 |
| 337. Child Meds 3 to 4 Years | TBD – October 2013 |
| 338. Parenting 4 Years | TBD – October 2013 |
| 339. Mother's Stress 4 Years | TBD – October 2013 |
| 340. SES 4 Years | TBD – October 2013 |
| 341. DAS 4 Years | TBD – October 2013 |
| 342. CSR 4 Years | TBD – October 2013 |
| 343. RLE 4 Years | TBD – October 2013 |
| 344. ISE 4 Years | TBD – October 2013 |
| 345. IPFT Visit Assessment 4 Years | Q167IPFTASSM |
| 346. Reimbursement IPFT 4 Years | TBD – October 2013 (Toronto only) |
GC > 5 Year (eCRF and Clinic visit) To Be Developed |
|
| 347. Home Environment 5 Years | TBD – October 2014 |
| 348. Residences 4 to 5 Years | TBD – October 2014 |
| 349. Child Health 5 Years | TBD – October 2014 |
| 350. Child Food Frequency 5 Years | TBD – October 2014 |
| 351. Food Packaging/ Preparation 5 Years | TBD – October 2014 |
| 352. Child Clinical Assessment 5 Years | TBD – October 2014 |
| 353. Child Meds 4 to 5 Years | TBD – October 2014 |
| 354. Child Extra Meds 4 to 5 Years | TBD – October 2014 |
| 355. Child Skin Prick Test 5 Years | TBD – October 2014 |
| 356. Child Skin Test Meds/Supplements 5yr | TBD – October 2014 |
| 357. Child Methacholine Challenge 5 Years | TBD – October 2014 |
| 358. Child Spirometry 5 Years | TBD – October 2014 |
| 359. Child Venous Blood Collection 5 Years | TBD – October 2014 |
| 360. Child Urine Collection 5 Years | TBD – October 2014 |
| 361. Parenting 5 Years | TBD – October 2014 |
| 362. Mother's Stress 5 Years | TBD – October 2014 |
| 363. Mother's Health 5 Years | TBD – October 2014 |
| 364. SES 5 Years | TBD – October 2014 |
| 365. DAS 5 Years | TBD – October 2014 |
| 366. CSR 5 Years | TBD – October 2014 |
| 367. RLE 5 Years | TBD – October 2014 |
| 368. ISE 5 Years | TBD – October 2014 |
| 369. Reimbursement 5 Years | Q276REM5Y |
| 370. IPFT Visit Assessment 5 Years | Q167IPFTASSM (Toronto only) |
| 371. Reimbursement IPFT 5 Years | TBD – October 2014 |

Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Quisque congue tristique eros. Nulla facilisi. Quisque sem mauris, ullamcorper ac, gravida id, mattis id, sapien.
VANGUARD COHORT (VC) Questionnaires |
|
VC > Enrollment |
REF # |
| 1. Mother's Profile | F4PROFILE |
| 2. Reason for Ineligibility | F15ELIGIBILITY |
| 3. Withdrawal | Q6WITHDRAW |
| 4. Supplemental Residential History | Q110PASTHOME |
VC > Prenatal 18 Weeks |
|
| 5. Mother's Health | Q14PRNMH18WP |
| 6. Prenatal Home Environment | Q49HENV18WKP |
| 7. Prenatal Mother's Stress | Q57PRNS18WP |
| 8. Mother's Nutrition | Q86MNUTR18WP |
| 9. Supplemental Mother's Activity | Q78MACTIV18WP |
| 10. Mother's Venous Blood Collection | F59SPECIMEN_MBLOOD |
| 11. Reimbursement 18 WK | Q272REM18W |
VC > Father Prenatal |
|
| 12. Father's Consent | Q124FCONSENT |
| 13. Father's Health | Q51PRNFH18WP |
| 14. Father's Skin Test Meds | Q194FTHRSKMSP |
| 15. Father's Spirometry Data Form | Q88PRNFSP18WP |
| 16. Father's Skin Prick Test | Q87PRNFSK18WP |
| 17. Father's Venous Blood Form | F59SPECIMEN_FBLOOD |
| 18. Father's Saliva Collection Form | F72SPECIMEN_DADSALIV |
VC> 36-Week Prenatal |
|
| 19. Prenatal Mother's Stress | Q60PRNS36WP |
| 20. Mother's RLE | Q55RLE36WKP |
| 21. Mother's CSR | Q58CSR36WKP |
| 22. Mother's ISE | Q52ISE36WKP |
| 23. Mother's DAS | Q54DAS36WKP |
| 24. LSI and SCID | Q53SCID36WKP |
| 25. Prenatal SES | Q56SES36WKP |
VC > Birth |
|
| 26. Child Birth Chart Data | Q59CBIRTHCDP |
| 27. Cord Blood Hematology Results | Q89CBLDHEMP |
| 28. Birth Visit eNO | Q166ENOBIRTH |
| 29. Cord Blood Collection Form | F59SPECIMEN_CDBLOOD |
| 30. Child Meconium Collection Form | F37SPECIMEN_MECONIUM |
VC > 3 Month Home Visit |
|
| 31. Home Environment | Q47HENVQ3MP |
| 32. Environmental Assessment RA | Q48ENVRA3MP |
| 33. Residences 3 Months to 1 Year | Q161RESID1YP |
| 34. Supplemental Garage Part Two | Q75SGARPNP |
| 35. Supplemental Phthalates | Q76SPHLATEP |
| 36. Child Health 3 Months | Q112CHLTH3MP |
| 37. Child Medications 3 Months | Q115CMED3MP |
| 38. Supplemental Child's Activity | Q77SCHACTIVP |
| 39. IPFT Visit Assessment | Q167IPFTASSM (Toronto only) |
| 40. Breast Milk Collection Form | F55SPECIMEN_BREAST_MILK |
| 41. Child Urine Collection Form | F61SPECIMEN_URINE |
| 42. Child Nasal Collection Form | F37SPECIMEN_NASAL |
| 43. Child Stool Collection Form | F37SPECIMEN_STOOL |
| 44. Dust Child's Bedroom | F47SPECIMEN_DUST BCDUST |
| 45. Dust Most-Used Living Space | F47SPECIMEN_DUST MUDUST |
| 46. Control Dust 3 Months | F47SPECIMEN_DUST_CNDUST |
| 47. Clinic Urine Collection Form | F61SPECIMEN_URINE_CLINIC (Toronto only) |
| 48. Reimbursement 3 Months | Q273REM3M |
| 49. Reimbursement IPFT 3 Months | Q247REMIPFT3M |
VC > 6 Month (Mail-out) |
|
| 50. Home Environment 6 Months | Q125HENV6MP |
| 51. Postnatal Mother Stress | Q118PSTNS6MP |
| 52. Child Health 6 Months | Q119CHLTH6MP |
| 53. Child Medications 6 Months | Q116CMED6MP |
| 54. Mother's Medications 6 Months | Q141MMED6MP |
VC > 1 Year (Clinic Visit) |
|
| 55. Home Environment 1 Year | Q132HENV1YP |
| 56. Residences 3 Months to 1 Year | Q161RESID1YP |
| 57. Child Health 1 Year | Q120CHLTH1YP |
| 58. Child Medications 6-12 Months | Q130CMED1YP |
| 59. Child Clinical Assessment | Q162CHCLA1YP |
| 60. Child Venous Blood CBC 1 Year | Q124CCBC1YP |
| 61. Child Skin Prick Test 1 Year | Q150CSKP1YP |
| 62. Child Skin Test Meds/Supplements | Q196CSKMS1YP |
| 63. IPFT Visit Assessment 1 Year | Q167IPFTASSM (Toronto only) |
| 64. Child's Venous Blood 1 Year | F59SPECIMEN_CVBLOOD |
| 65. Child's Nasal Swab 1 Year | F71SPECIMEN_NASAL |
| 66. Child's Urine Collection 1 Year | F61SPECIMEN_URINE |
| 67. Child's Stool Collection 1 Year | F37SPECIMEN_STOOL |
| 68. Child's Viral Swab | F37SPECIMEN_VIRAL (Toronto only) |
| 69. Child's Saliva 1 Year | F73SPECIMEN_CHILDSALIV |
| 70. Parenting Questionnaire 1 Year | Q126PARNT1YP |
| 71. Mother's Health 1 Year | Q133MHLTH1YP |
| 72. Mother's meds 6 to 12 Months | Q131MMED1YP |
| 73. Mother Extra Medications | Q183MMEDEXTR |
| 74. Mother's Skin Test Meds/Supplements | Q143MSKP1YP |
| 75. Mother's Spirometry | Q144MSPIR1YP |
| 76. Mother's Stress | Q140PSTNS1YP |
| 77. SES 1 Year | Q134SES1YP |
| 78. DAS 1 Year | Q137DAS1YP |
| 79. CSR 1 Year | Q139CSR1YP |
| 80. RLE 1 Year | Q138RLE1YP |
| 81. ISE 1 Year | Q135ISE1YP |
| 82. LSI and SCID 1 Year | Q136SCID1YP (Vancouver only) |
| 83. Mother Skin Prick 1 Year | Q143MSKP1YP |
| 84. Mother Skin Test Meds/Supplements | Q144MSKMS1YP |
| 85. Mother Spirometry 1 Year | Q144MSPIR1YP |
| 86. Mother Venous Blood 1 Year | F59SPECIMEN_MBLOOD |
| 87. Mother's Saliva Collection 1 Year | F72SPECIMEN_MOMSALIV |
| 88. Reimbursement 1 Year | Q274REM1Y |
VC > 18 Months (Mail-out) |
|
| 89. Child Health 18 Months | Q172CHLTH18MP |
| 90. Child meds 1 to 1.5 Years | Q153CMED18MP |
| 91. Child extra medications | Q212CMEDEXTR |
| 92. Mother's stress 18 Months | Q171MSTS18MP |
| 93. Home Environment 18 Months | Q147HENV18MP |
| 94. IPFT Visit Assessment | Q167IPFTASSM (Toronto only) |
| 95. Reimbursement IPFT 18 Months | Q248REMBIPFT18M (Toronto only) |
Vanguard Cohort > 2 Year (Mail-out) |
|
| 96. Home Environment 2 Years | Q207HENV2YP |
| 97. Residences 1 to 2 Years | Q208RESID2YP |
| 98. Child Health 2 Years | Q188CHLTH2YP |
| 99. Child Medications 1.5 to 2 Years | Q193CMED2YP |
| 100. Child Extra Medications | Q212CMEDEXTR |
| 101. Mother's Stress 2 Years | Q200PSTNS2YP |
| 102. Parenting 2 Years | Q209PARNT2YP |
| 103. SES 2 Years | Q201SES2YP |
| 104. DAS 2 Years | Q202DAS2YP |
| 105. CSR 2 Years | Q203CSR2YP |
| 106. RLE 2 Years | Q204RLE2YP |
| 107. ISE 2 Years | Q205ISE2YP |
VC > 2.5 Years (Mail-out) |
|
| 108. Home Environment 2.5 Years | Q214HENV2HYP |
| 109. Mother's Stress 2.5 Years | Q217MSTS2HYP |
| 110. Child Health 2.5 Years | Q219CHLTH2HYP |
| 111. Child Nutrition 2.5 Years | Q228NUTR2HYP |
| 112. Child Meds 2 to 2.5 Years | Q210CMED2HYP |
| 113. Child Extra Meds 2 to 2.5 Years | Q227CMEDEXTR |
VC > 3 Year (Clinic Visit) |
|
| 114. Home Environment 3 Years | Q258HENV3YP |
| 115. Residences 2 to 3 Years | Q240RESID3YP |
| 116. Child Health 3 Years | Q288CHLTH3YP |
| 117. Child Food Frequency 3 Years | Q211CFFQ3YP |
| 118. Food Packaging/ Preparation 3 Years | Q40CFPP3YP |
| 119. Child Clinical Assessment | Q289CHCLA3YP |
| 120. Child Meds 2.5 to 3 Years | Q223CMED3YP |
| 121. Child Extra Meds 2.5 to 3 Years | Q227CMEDEXTR |
| 122. Child Clinical Assessment | Q289CHCLA3YP |
| 123. Child Skin Prick Test 3 Years | Q290CSKP3YP |
| 124. Child Skin Test Meds/Supplements | Q292CSKMS3YP |
| 125. Child Spirometry 3 Years | Q346CSPIR3YP |
| 126. IPFT Visit Assessment | Q167IPFTASSM (Toronto only) |
| 127. Parenting 3 Years | Q246PARNT3YP |
| 128. Mother's Stress 3 Years | Q244PSTNS3YP |
| 129. SES 3 Years | Q248SES3YP |
| 130. DAS 3 Years | Q250DAS3YP |
| 131. CSR 3 Years | Q252CSR3YP |
| 132. RLE 3 Years | Q254RLE3YP |
| 133. ISE 3 Years | Q256ISE3YP |
| 134. LSI and SCID | Q286SCID3YP (Vancouver only) |
| 135. Reimbursement 3 Years | Q275REM3Y |
VC > 4 Year (e-CRF) |
|
| 136. Home Environment 4 Years | Q387HENV4YP |
| 137. Residences 3 to 4 Years | Q386RESID4YP |
| 138. Mother's Stress 4 Years | Q389PSTNS4YP |
| 139. Child Health 4 Years | Q388CHLTH4YP |
| 140. Child Food Frequency 4 Years | Q391CFFQ4YP |
| 141. Food Packaging/Preparation 4 Years | Q398CFPP4YP |
| 142. Child Meds 3 to 4 Years | Q294CMED4YP |
| 143. Parenting 4 Years | Q390PARNT4YP |
| 144. Mother's Stress 4 Years | Q389PSTNS4YP |
| 145. SES 4 Years | Q392SES4YP |
| 146. DAS 4 Years | Q393DAS4YP |
| 147. CSR 4 Years | Q394CSR4YP |
| 148. RLE 4 Years | Q395RLE4YP |
| 149. ISE 4 Years | Q396ISE4YP |
VC > 5 Year (Clinic Visit) To Be Developed |
|
| 150. Home Environment 5 Years | TBD – August 2013 |
| 151. Residences 4 to 5 Years | TBD – August 2013 |
| 152. Child Health 5 Years | TBD – August 2013 |
| 153. Child Food Frequency 5 Years | TBD – August 2013 |
| 154. Food Packaging/ Preparation 5 Years | TBD – August 2013 |
| 155. Child Clinical Assessment 5 Years | TBD – August 2013 |
| 156. Child Meds 4 to 5 Years | TBD – August 2013 |
| 157. Child Extra Meds 4 to 5 Years | TBD – August 2013 |
| 158. Child Skin Prick Test 5 Years | TBD – August 2013 |
| 159. Child Skin Test Meds/Supplements 5yr | TBD – August 2013 |
| 160. Child Methacholine Challenge 5 Years | TBD – August 2013 |
| 161. Child Spirometry 5 Years | TBD – August 2013 |
| 162. Child Venous Blood Collection 5 Years | TBD – August 2013 |
| 163. Child Urine Collection 5 Years | TBD – August 2013 |
| 164. IPFT Visit Assessment 5 Years | TBD – August 2013 (Toronto only) |
| 165. Parenting 5 Years | TBD – August 2013 |
| 166. Mother's Stress 5 Years | TBD – August 2013 |
| 167. Mother's Health 5 Years | TBD – August 2013 |
| 168. SES 5 Years | TBD – August 2013 |
| 169. DAS 5 Years | TBD – August 2013 |
| 170. CSR 5 Years | TBD – August 2013 |
| 171. RLE 5 Years | TBD – August 2013 |
| 172. ISE 5 Years | TBD – August 2013 |

Dr. Mandhane has developed the Sleep, Learning, Education and the Environment (SLEEP-E) project to study the role of sleep disordered breathing in cognitive growth and development. The children in this group will be invited to participate in a sleep study. The development of the Sleep questionnaires followed a similar course as the general cohort. The vanguard cohort in Edmonton assited in refining the questionnaires and then these were translated into and electronic data capture form.
General Cohort > SLEEP QUESTIONNAIRES |
|
| 419. Father Global Sleep Assessment | Q90GSAQ |
GC > 3 Months (eCRF): |
|
| 420. Brief Infant Sleep Qr | Q122BISQ |
| 421. Paediatric Sleep Qr | Q123PSQ |
GC > 6 Months (eCRF): |
|
| 422. Brief Infant Sleep Qr | Q122BISQ |
| 423. Paediatric Sleep Qr | Q123PSQ |
GC > 9 Months (eCRF): |
|
| 424. Brief Infant Sleep Qr | Q355EBISQ9M |
| 425. Paediatric Sleep Qr | Q358EPSQ9M |
GC > 1 Year (eCRF): |
|
| 426. Brief Infant Sleep Qr | Q356EBISQ1Y |
| 427. Paediatric Sleep Qr | Q359EPSQ1Y |
| 428. Global Sleep Assessment | Q90GSAQ |
| 429. Bayley Scales | Q195BAYLEY |
GC > 15 Months (eCRF): |
|
| 430. Brief Infant Sleep Qr | Q357EBISQ15M |
| 431. Paediatric Sleep Qr | Q360EPSQ15M |
GC > 1.5 Years (eCRF): |
|
| 432. Brief Infant Sleep (Electronic) | Q278EBISQ18M |
| 433. Paediatric Sleep (Electronic) | Q279EPSQ18M |
GC > 21 Months (eCRF): |
|
| 434. Brief Infant Sleep Qr | Q282EBISQ21M |
| 435. Paediatric Sleep Qr | Q123PSQ |
GC > 2 Years (eCRF): |
|
| 436. Brief Infant Sleep 2 Years | Q282EBISQ2Y |
| 437. Paediatric Sleep 2 Years | Q283EPSQ2Y |
| 438. CBCL - Preschool 2 Years | Q300CBCL2Y |
| 439. BRIEF-P 2 Years | Q301BRIEFP2Y |
| 440. Bayley Scales | Q195BAYLEY |
GC > 27 Months (eCRF): |
|
| 441. Brief Infant Sleep Qr | Q330EBISQ27M |
| 442. Paediatric Sleep Qr | Q316EPSQ27M |
GC > 2.5 Years (eCRF): |
|
| 443. Brief Infant Sleep 2.5 Years | Q305EBISQ2HY |
| 444. Paediatric Sleep 2.5 Years | Q306EPSQ2HY |
GC > 33 Months (eCRF): |
|
| 445. Brief Infant Sleep Qr | Q329EBISQ33M |
| 446. Paediatric Sleep Qr | Q318EPSQ33M |
GC > 3 Years (eCRF): |
|
| 447. Brief Infant Sleep Qr | Q122BISQ |
| 448. Paediatric Sleep Qr | Q319EPSQ3Y |
| 449. Child's Sleep Habits 3 Years | Q349CSHQ3Y |
| 450. CBCL - Preschool 3 Years | Q335CBCL3Y |
| 451. BRIEF-P 3 Years | Q340BRIEFP3Y |
GC > 39 Months (eCRF): |
|
| 452. Paediatric Sleep Qr | Q320EPSQ39M |
GC > 42 Months (eCRF): |
|
| 453. Paediatric Sleep Qr | Q321EPSQ42M |
GC > 45 Months (eCRF): |
|
| 454. Paediatric Sleep Qr | Q322EPSQ45M |
GC > 4 Years (eCRF): |
|
| 455. Paediatric Sleep Qr | Q323EPSQ4Y |
| 456. CBCL - Preschool 4 Years | Q336CBCL4Y |
| 457. Child's Sleep Habits 4 Years | Q350CSHQ4Y |
| 458. BRIEF-P 4 Years | Q341BRIEFP4Y |
GC > 51 Months (eCRF): |
|
| 459. Paediatric Sleep Qr | Q324EPSQ51M |
GC > 54 Months (eCRF): |
|
| 460. Paediatric Sleep Qr | Q325EPSQ54M |
GC > 57 Months (eCRF): |
|
| 461. Paediatric Sleep Qr | Q326EPSQ57M |
GC > 5 Years (eCRF): |
|
| 462. Paediatric Sleep Qr | Q327EPSQ5Y |
